





2021 Ultimate List of Carseats that Rear-Face to 50 lbs.
You asked for it: a complete list of carseats that rear-face to 50 lbs., along with their rear-facing height limits. Of course, I’m throwing in forward-facing limits too and you can find measurements for most of the seats in our comparison database (it’s really awesome, if I do say so myself, and has tons of seats in it—you should share it with your friends who are looking for carseat info!).
*Tip: Turn your phone sideways to see all the columns
Carseat | Weight Limits | Height Limits | MSRP | |
---|---|---|---|---|
Britax One4Life | RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. | RF: head 1" below top edge of headrest | FF: under 49" | booster: 44-63" | $364.99 | |
Chicco NextFit Zip Max | RF: 4-50 lbs. | FF: 22-65 lbs. | RF: 43" or less | FF: 49" or less | $369.99 | |
Clek Foonf | RF: 14-50 lbs. | FF: 22-65 lbs. | RF: 25-43" | FF: 30-49" | $439.99 | |
Clek Fllo | RF: 14-50 lbs. | FF: 22-65 lbs. | RF: 25-43" | FF: 30-49" | $379.99 | |
Cybex Eternis S | RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. | RF: 17-48" and head must be 1" below top of headrest | FF: 28-49" | booster: 44-57" | $379.95 | |
Cybex Sirona S | RF: 4-50 lbs. | FF: 22-65 lbs. | RF: 17-49" and head must be 1" below top of headrest | FF: 28-49" | $499.95 | |
Diono Radian 3QXT | RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. | RF: 18-44" | FF: 30-57" | booster: 40-57" | $399.99 | |
Diono Radian 3QX | RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. | RF: 18-44" | FF: 30-57" | booster: 40-57" | $369.99 | |
Diono Radian 3R | RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. | RF: 44" or less | FF: 57" or less | booster: 57" or less | $199.99 | |
Diono Radian 3RX | RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. | RF: 44" or less | FF: 57" or less | booster: 57" or less | $269.99 | |
Diono Radian 3RXT | RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. | RF: 44" or less | FF: 57" or less | booster: 57" or less | $329.99 | |
Evenflo EveryStage | RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-120 lbs. | RF: 17-48" and head must be 1" below the handle | FF: 29-49" | booster: 44-57" | $229.99 | |
Graco Extend2Fit | RF: 4-50 lbs. | FF: 22-65 lbs. | RF: 49" or less | FF: 49" or less | $199.99 | |
Graco Extend2Fit 3-in-1 | RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-100 lbs. | RF: 49" or less | FF: 49" or less | booster: 43-57" | $219.99 | |
Graco 4Ever Extend2Fit | RF: 4-50 lbs. | FF: 22-65 lbs. | highback booster: 40-100 lbs. | backless booster: 40-120 lbs. | RF: 49" or less | FF: 49" or less | highback booster: 43-57" | backless booster: 43-57" | $349.99 | |
Nuna EXEC | RF: 5-50 lbs. | FF: 25-65 lbs. | booster: 40-120 lbs. | RF: 49" or less | FF: 49" or less | booster: 38-57" | $649.99 | |
Nuna RAVA | RF: 5-50 lbs. | FF: 25-65 lbs. | RF: 49" or less | FF: 49" or less | $449.95 | |
Safety 1st Grow and Go Comfort Cool | RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-100 lbs. | RF: 19-40" | FF: 29-49" | booster: 43-53" | $179.99 | |
Safety 1st Grow and Go EX Air | RF: 5-50 lbs. | FF: 22-65 lbs. | booster: 40-100 lbs. | RF: 19-49" | FF: 29-49" | booster: 43-52" | $199.99 | |
Safety 1st MultiFit EX Air | RF: 4-50 lbs. | FF: 22-65 lbs. | booster: 40-100 lbs. | RF: 49" or less | FF: 29-49" | booster: 43-52" | $169.99 | |
©Carseatblog.com |