





Evenflo Sonus | |
BASICS | |
Carseat Name | Evenflo Sonus |
CarseatBlog Recommended Seat | |
Available at | Buy at Amazon.com |
Available in Canada | |
RF Weight Limits | 5-40 lbs. |
RF Height Limits | 19-40 in. and 1″ below top of seat |
FF Weight Limits | 22-50 lbs. |
Age Limits | 2+ years |
Type of Energy-Absorbing Foam | EPS foam |
HARNESS INFO | |
Carseat Name | Sonus |
No Re-thread Harness? | |
Number of harness height positions | 5 |
Bottom/Lowest Harness Slot | 6.5 in. |
2nd Harness Slot or Highest Harness Slot | 8.5 in. |
3rd Harness Slot | 10.5 in. |
4th Harness Slot | 12.5 in. |
5th Harness Slot | 18 in. |
Closest Buckle Slot | 3 in. |
2nd Buckle Slot | 4.25 in. |
3rd Buckle Slot | |
Special Buckle Routing for Small Babies | |
SEAT INFO | |
Carseat Name | Sonus |
Inside Shoulder Width | 12.5 in. |
Inside Hip Width | 11.5 in. |
Inside Seat Depth | 11 in. |
Inside Seat Height | 25 in. |
External Widest Point | 18.5 in. |
|
|
Seat Weight | 11.3 lbs. |
INSTALL INFO | |
Carseat Name | Sonus |
Recline Indicator Style | Arrow |
Recline Indicator Location | On side of seat |
Number of RF Recline Positions | 1 |
Number of FF Recline Positions | 0 |
Has Anti-Rebound Bar or RF Tether? | |
RF Lockoff | |
FF Lockoff | |
Type of LATCH Connectors | Hook |
RF LATCH connectors/belt path are separate from RF seat belt/belt path | |
FF LATCH connectors/belt path are separate from FF seat belt/belt path | |
LATCH Weight Limit | 50 lbs. |
Non-standard LATCH Policy (Can “borrow” LATCH anchors”) | Permitted if allowed by vehicle manufacturer and the bars are at least 11″ apart |
Inflatable Seat Belt Policy | Not allowed |
MISC. | |
Carseat Name | Sonus |
Cover Removal/Installation | Easy |
Cover Washing Instructions | Machine wash and dry on low |
Expiration | 6 years |
Crash Guidelines | Replace after any crash |
FAA Certified? | |
Comments | |
O Canada | Bottom three slots only for RF, top three only for FF |
Manufacturing Country | USA |
CarseatBlog.com Review | |
Available At | Buy at Amazon.com |
Price or MSRP | $80.00 |